STUDENT NUMBERS |
||||||
TERM |
M |
W |
Total |
|||
1 |
62 |
67 |
129 |
|||
2 |
53 |
86 |
139 |
|||
3 |
45 |
63 |
108 |
|||
4 |
36 |
57 |
93 |
|||
5 |
32 |
50 |
82 |
|||
6 |
13 |
16 |
29 |
|||
TOTAL |
241 |
339 |
580 |
|||
INTERNATIONAL STUDENT NUMBERS | ||||||
TERM | M | W | Total | |||
1 | - | - | 0 | |||
2 | 1 | 1 | ||||
3 | - | - | 0 | |||
4 | - | - | 0 | |||
5 | - | - | 0 | |||
6 | - | - | 0 | |||
TOTAL | 1 | 0 | 1 | |||
NUMBER OF FACULTY MEMBERS | ||||||
DEPARTMENT | Prof. Dr. | Assoc. Prof. Dr. | Asst. Prof. Dr. | Specialist Physician | Res. Asst. | Total |
BASIC MEDICAL SCIENCES | 6 | 5 | 6 | 1 | 2 | 20 |
INTERNAL MEDICAL SCIENCES | 6 | 12 | 18 | 11 | 47 | |
SURGICAL MEDICAL SCIENCES | 3 | 7 | 13 | 3 | 26 | |
MORPHOLOGY BUILDING | ||||||
LECTURE HALL | 1 | |||||
CLASSROOM (PRE-CLINICAL) | 3 | |||||
PROFESSIONAL SKILLS LABORATORY | 1 | |||||
MEETING ROOM | 1 | |||||
STUDENT CANTEEN | 1 | |||||
AKSARAY UNIVERSITY TRAINING AND RESEARCH HOSPITAL | ||||||
CLASSROOM (CLINICAL) | 5 | |||||
CLASSROOM (CLINICAL) | 1 | |||||
CLASSROOM (CLINICAL) | 3 | |||||
HEADS OF DEPARTMENTS OFFICES | ||||||
ADMINISTRATIVE OFFICES | ||||||
CANTEEN |